至:
IGR.Internationa
2010 Dassault Falcon 900LX
Easy II Baseline Upgrade with ADS-B Out and LPV
Total Time Since New | 2,113 Hours (as of June 2015) |
Total Landings Since New | 763 Landings |
Entry into Service Date | October 2010 |
Home Base | London Luton |
Certification | EU OPS 1 Compliant |
Left Engine | Center Engine | Right Engine | |
Description | Honeywell TFE-731-60 | ||
Serial Number(s) | 112931 | 112932 | 112933 |
Total Hours Since New | 2,101 Hours | 2,101 Hours | 2,101 Hours |
Total Cycles Since New | 758 Cycles | 758 Cycles | 758 Cycles |
HSI Due/Overhaul Due | 5,000 TBO | ||
Program Coverage | Honeywell MSP |
Description | Honeywell GTCP36-150F |
Serial Number | P-601 |
APU Total Time Since New | 1,506 Hours |
Next Major Check | 4,500 Hours |
Program Coverage | Honeywell MSP |
相关产品