至:
IGR.Internationa
Total Time Since New | 1,284 Hours (As of 7 Feb 2015) |
Total Landings Since New | 1,086 Landings |
Entry into Service Date | May 2007 |
Home Base | Basel, Switzerland (Currently Hangared in Montreal, Canada) |
Program Coverage | None |
Certification | Jar Ops 1 |
Left Engine | Right Engine | |
Description | Honeywell HTF7000 | |
Serial Number(s) | 118403 | 118410 |
Total Hours Since New | 1,284 Hours | 1,284 Hours |
Total Cycles Since New | 1,086 Cycles | 1,086 Cycles |
HSI Due/Overhaul Due | On Condition | |
Program Coverage | None |
Description | Honeywell 36-150BD |
Serial Number | P-251 |
APU Total Time Since New | 1,505 Hours |
HSI Due/Overhaul Due | On Condition |
Program Coverage | None |
相关产品