至:
IGR.Internationa
A low time Global 5000 featuring the Global Vision Flight Deck, Limited Edition “LE” package, External Camera System, SMS-5000 Surface Management System, Airshow ASXI Interactive Flight Information System, Satellite Communication (SAT-2200) and Iridium based comm channel.
Total Time Since New | 741:44 Hours (as of 16 July 2015) |
Total Landings Since New | 203 Cycles |
Entry into Service Date | June 2012 |
Home Base | Stansted (STN) |
Program Coverage | Smart Parts Plus |
Maintenance Tracking | CAMP |
Certification | EU OPS 1 |
Left Engine | Right Engine | |
Description | Rolls Royce BR700-710A2-20 | |
Serial Number(s) | 22029 | 22028 |
Total Hours Since New | 741:44 Hours | 741:44 Hours |
Total Cycles Since New | 209 Cycles | 209 Cycles |
HSI Due/Overhaul Due | On Condition | |
Program Coverage | Rolls-Royce Corporate Care |
Description | Honeywell RE-220 |
Serial Number | P-584 |
APU Total Time Since New |
621 Hours (as of 9 July 2015)
|
Program Coverage | Honeywell MSP Gold |
相关产品