至:
IGR.Internationa
Total Time Since New | 2,811 Hours (as of 30 May 2015) |
Total Landings Since New | 1,475 Landings |
Date of Manufacture | 22 September 2006 |
Home Base | Istanbul, Turkey |
Program Coverage | Nil |
Maintenance Tracking | CAMP |
Certification | EU OPS |
Left Engine | Right Engine | |
Description | Honeywell TFE731-5BR | |
Serial Number(s) | P-129235 | P-129241 |
Total Hours Since New | 2,811 Hours | 2,811 Hours |
Total Cycles Since New | 1,475 Cycles | 1,475 Cycles |
CZI Due | 4200 Hours | |
Program Coverage | JSSI 100% |
Description | Honeywell GTCP36-150(W) |
Serial Number | P-918 |
APU Total Time Since New | 1,688 Hours |
HSI Due/Overhaul Due | 4500 Hours |
Program Coverage | JSSI 100% |
相关产品