至:
IGR.Internationa
Manufacturer: | AIRBUS |
Model-Variant: | A330-200 |
|
|
|
|
|
Manufacturer: | GE |
Model: | CF6-80E1A4 |
Max Thrust (each): | 70.000 Lbs |
Manufacturer: | Honeywell |
Model: | GTCP331-350(C) |
Lenght: | 59,60 m |
Height: | 18,23 m |
Fuselage Diameter: | 5,64 m |
Cabin Lenght: | 48,90 m |
Wingspan: | 60,30 m |
Max Takeoff Weight: | 230 t |
Max Landing Weight: | 180 t |
Max Zero Fuel Weight: | 168 t |
Typical Dry Operating Weight: | 121 t |
Fuel Capacity: | 139.000 lts |
Payload: | 46.870 Kg |
Cargo Capacity: | 37.578 Kg |
Max Cruise Altitude: | 41.000' |
Max Speed: | Mach .86 |
Range with max pax: | 12.500 km |
Current Passenger Seating: | 298 seats |
Cabin Configuration: | 31 Business | 267 Economy |
Seating Pitch: | 46"/47'' Business | 31"/32'' Economy |
Alternative Cabin Configuration: | 327 Economy |
Video Entertainment System: | Matsushita 2000 |
相关产品