To:
IGR.Internationa
2012 Bombardier Global 6000
Swift Broadband, Limited Edition LE Package
Total Time Since New | 1,901:59 Hours (As of 15 June 2015) |
Total Landings Since New | 599 Landings |
Entry into service date | 26 May 2012 |
Home Base | Malta |
Program Coverage | N/A |
Maintenance Tracking | CAMP |
Certification | EASA EU-OPS1 |
Left Engine | Right Engine | |
Description | Rolls Royce BR710A2-20 | |
Serial Number(s) | 22001 | 22000 |
Total Hours Since New | 1,901:59 Hours | 1,901:59 Hours |
Total Cycles Since New | 606 Cycles | 606 Cycles |
HSI Due/Overhaul Due | On Condition | |
Program Coverage | JSSI 100% |
Description | Honeywell RE220(GX) |
Serial Number | P-566 |
APU Total Time Since New | 1751 Hours |
Program Coverage | JSSI 100% |
You May Like