To:
IGR.Internationa
Total Time Since New | 1610.1 Hours (As of 29 April 2015) |
Total Landings Since New | 882 Landings |
Entry into Service Date | 5 April 2007 |
Maintenance Tracking | CAMP |
Certification | FAR 91, Previously JAR Ops Compliant |
Left Engine | Right Engine | |
Description | Honeywell AS907 | |
Serial Number(s) | P118371 | P118370 |
Total Hours Since New | 1610.1 Hours | 1610.1 Hours |
Total Cycles Since New | 882 Cycles | 882 Cycles |
HSI Due/Overhaul Due | On Condition | |
Program Coverage | MSP Gold |
Description | Honeywell GTCP36-150(BD) |
Serial Number | P-238 |
APU Total Time Since New | 1,830.7 Hours |
HSI Due/Overhaul Due | On Condition |
Program Coverage | MSP Gold |
You May Like