To:
IGR.Internationa
2013 Gulfstream G650
Total Time Since New | 1617.8 Hours (as of 22 July 2015) |
Total Landings Since New | 626 Landings |
Certificate of airworthiness | 3 May 2010 |
Entry into Service Date | 17 December 2013 |
Base Location | West Palm Beach, Florida |
Program Coverage | N/A |
Certification | Part 91 Compliance |
Left Engine | Right Engine | |
Description | Rolls-Royce BR725A1-12 | |
Engine Serial Number | 25109 | 25110 |
Total Hours Since New | 1617.8 Hours | 1617.8 Hours |
Engine Cycles Since New | 626 Cycles | 626 Cycles |
HSI Due/Overhaul Due | 10,000 hours or 20 years | |
Program Coverage | Rolls-Royce CorporateCare |
Description | Honeywell RE220 |
APU Serial Number | P-152 |
APU Total Time Since New | 680.5 Hours |
Program Coverage | N/A |
You May Like